mar| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  19|  15|  10|  7 |  18|  8 |  14|  17|  8 |  5 |  4 |  2 |  4 |  18|  8 |  8 |  28|  2 |  0 |  0 |  2 |  55|  30|  27|
 02|  33|  25|  20|  22|  11|  17|  12|  16|  14|  4 |  6 |  8 |  4 |  4 |  6 |  11|  15|  0 |  0 |  0 |  10|  22|  38|  29|
 03|  31|  18|  10|  12|  8 |  12|  19|  16|  16|  8 |  4 |  3 |  5 |  9 |  4 |  11|  9 |  0 |  0 |  0 |  7 |  22|  31|  34|
 04|  52|  6 |  15|  6 |  16|  23|  21|  24|  10|  3 |  2 |  2 |  4 |  7 |  4 |  9 |  13|  0 |  0 |  0 |  9 |  36|  27|  44|
 05|  29|  23|  12|  7 |  18|  16|  7 |  4 |  3 |  8 |  9 |  14|  6 |??? |  2 |  4 |  7 |  0 |  0 |  0 |  0 |  5 |  29|  38|
 06|  28|  16|  11|  11|  8 |  10|  10|  4 |  7 |  8 |  3 |  6 |  6 |  5 |  5 |  12|  10|  1 |  0 |  1 |  0 |  26|  44|  48|
 07|  23|  16|  16|  25|  14|  10|  28|  7 |  7 |  23|  3 |  4 |  5 |  3 |??? |  9 |  12|  0 |  0 |  0 |  6 |  22|  39|  21|
 08|  29|  19|  22|  3 |  9 |  13|  19|  16|  9 |  11|  3 |  9 |??? |??? |??? |??? |??? |  0 |  0 |  0 |  4 |  18|  43|  43|
 09|  18|  26|  11|  12|  4 |  10|  18|  15|  10|  3 |  3 |  1 |  4 |  16|  16|  16|  12|  0 |  0 |  0 |  12|  36|  44|  37|
 10|  50|  24|  8 |  18|  15|  13|  30|  23|  7 |  8 |  7 |  4 |  3 |??? |??? |  4 |  23|  1 |  0 |  0 |  7 |  39|  42|  88|
 11|  30|  67|  16|  11|  19|  14|  10|  11|  9 |  5 |  11|  5 |  13|  3 |  13|  9 |  12|  0 |  0 |  0 |  7 |  26|  53|  22|
 12|  35|  20|  18|  11|  16|  15|  8 |  29|  8 |  14|  6 |  6 |  13|  9 |  7 |  16|  14|  1 |  0 |  0 |  0 |  6 |  60|  61|
 13|  27|  25|  14|  8 |  12|  26|  12|  24|  3 |  4 |  4 |  11|  5 |  5 |  9 |  12|  10|  1 |  0 |  0 |  0 |  24|  44|  49|
 14|  55|  34|  16|  14|  15|  17|  8 |  7 |  11|  7 |  4 |  30|  6 |  10|  10|  6 |  12|  2 |  0 |  0 |  10|  53|??? |  47|
 15|  37|  29|  24|  14|  7 |  20|  9 |  8 |  21|  15|  4 |  7 |  1 |  5 |  11|  12|  17|  6 |  0 |  5 |  0 |  19|  46|  51|
 16|  45|  17|  18|  12|  40|  9 |  22|  29|  8 |  8 |  5 |  7 |  5 |  11|  9 |  12|  13|  1 |  0 |  0 |  11|  40|  38|  49|
 17|  21|  37|  13|  6 |  6 |  8 |  7 |  16|  11|  3 |  6 |  2 |  7 |  5 |  8 |  5 |  6 |  1 |  0 |  0 |  15|  41|  41|  45|
 18|  42|  42|  11|  9 |  8 |  5 |  4 |  10|  12|  2 |  0 |  9 |  4 |??? |??? |??? |  9 |  0 |  0 |  0 |  4 |  14|  27|  58|
 19|  33|  29|  30|  27|  14|  15|  6 |  10|  14|  4 |  2 |  1 |  3 |  6 |  8 |  16|  8 |  16|  0 |  0 |  1 |  9 |  46|  48|
 20|  35|  22|  7 |  10|  8 |  4 |  14|  18|  3 |  7 |  6 |  2 |  3 |  7 |  13|  9 |  9 |  19|  2 |  0 |  0 |  22|  33|  29|
 21|  29|  21|  31|  9 |  9 |  7 |  19|  2 |  17|  2 |  6 |  3 |  4 |  10|  18|  10|  6 |  3 |  0 |  0 |  12|  37|  15|  19|
 22|  29|  11|  22|  22|  12|  8 |  23|  13|  14|  18|  11|  3 |  7 |  5 |  10|  8 |  15|  4 |  0 |  0 |  28|  32|  37|  47|
 23|  20|  22|  25|  14|  19|  13|  13|  17|  5 |  11|  8 |  4 |  3 |  8 |  12|  6 |  10|  1 |  0 |  0 |  5 |  24|  31|  40|
 24|  53|  22|  11|  6 |  7 |  14|  8 |  9 |  9 |  10|  3 |  1 |  7 |  5 |  8 |  9 |  10|  0 |  0 |  0 |  5 |  35|  44|  55|
 25|  42|  19|  14|  11|  9 |  7 |  6 |  10|  9 |  0 |  1 |  7 |  6 |  11|  9 |  12|  7 |  0 |  0 |  0 |  8 |  24|  50|  32|
 26|  24|  18|  18|  8 |  15|  15|  10|  5 |  2 |  5 |  4 |  6 |  1 |  2 |  8 |  14|  13|  2 |  0 |  0 |  0 |  4 |??? |  41|
 27|  40|  28|  13|  12|  3 |  4 |  13|  7 |  10|  6 |  3 |  2 |  0 |  12|  13|  16|  11|  14|  5 |  0 |  0 |  31|  53|  43|
 28|  49|  22|  18|  12|  26|  18|  18|  7 |  3 |  4 |  2 |  15|  5 |  3 |  6 |  8 |  11|  2 |  0 |  4 |  12|  36|  39|  75|
 29|  27|  12|  7 |  7 |  15|  11|  6 |  4 |  8 |  20|  10|??? |??? |  5 |  1 |  7 |  18|  4 |  0 |  0 |  0 |??? |  25|??? |
 30|??? |  4 |  41|??? |  11|  4 |  2 |  22|  2 |  0 |  4 |  3 |??? |  1 |??? |??? |??? |  0 |  0 |  0 |  0 |  28|  47|??? |
 31|??? |  17|  5 |  5 |  4 |  5 |  7 |  6 |  7 |  8 |  3 |  2 |  7 |  12|  11|  20|  10|  0 |  0 |  0 |  0 |  0 |  0 |  1 |
[Observer]Halei BI7NTP
[Country]China 
[City]Foshan
[Longitude]1130921 E
[Latitude ]0230215 N
[Longitude GMAP]113.156082 E
[Latitude GMAP]23.037668 N
[Frequencies]55.25MHz
[Antenna]50MHz 5EL YAGI
[Azimut Antenna]150
[Elevation Antenna]5
[Pre-Amplifier]FM50-3000MHz SDR Pre-Amplifier
[Receiver]RTL-2832+R820T2
[Observing Method]HROFFT
[Remarks]CPU Corei5 3.1GHz; RAM 4GB; Win7
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]8=0=1>;?=Ixx'jfd
