sep| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  33|  32|  31|  32|  31|  22|  21|  34|  25|  19|  14|  29|  17|  18|  18|  20|  13|  10|  13|  14|  9 |  11|  16|  21|
 02|  29|  30|  40|  24|  25|  29|  29|  40|  29|  30|  15|  13|  16|  15|  6 |  6 |  11|  21|  19|  18|  13|  19|  18|  21|
 03|  28|  31|  26|  32|  33|  21|  26|  26|  25|  17|  20|  25|  18|  17|  16|  17|  22|  19|  19|  22|  9 |  21|  19|  20|
 04|  25|  24|  30|  31|  35|  30|  24|  41|  29|  20|  32|  19|  24|  22|  16|  14|  31|  26|  34|  34|  69|  20|  22|  37|
 05|  30|  29|  35|  31|  20|  23|  40|  57|  39|  38|  29|  79|  40|  40|  17|  23|  23|  20|  13|  19|  22|  23|  20|  27|
 06|  19|  16|  22|  27|  38|  20|  33|  25|  28|  32|  10|  13|  15|  23|  17|  16|  18|  11|  17|  19|  13|  12|  11|  10|
 07|  23|  29|  28|  30|  26|  23|  29|  29|  22|  31|  22|  10|  25|  16|  12|  16|  14|  14|  10|  8 |  12|  11|  12|  22|
 08|  19|  25|  22|  28|  25|  26|  23|  43|  21|  25|  10|  11|  20|  15|  16|  17|  20|  22|  16|  13|  18|  18|  6 |  23|
 09|  20|  38|  36|  24|  25|  23|  30|  40|  16|  22|  20|  20|  23|  26|  19|  15|  16|  23|  12|  12|  12|  11|  17|  21|
 10|  18|  21|  28|  30|  23|  19|  26|  29|  11|  20|  9 |  10|  10|  12|  21|  13|  13|  17|  22|  14|  17|  14|  18|  16|
 11|  17|  20|  31|  23|  31|  43|  27|  33|  24|  27|  18|  18|  12|  20|  14|  22|  18|  17|  16|  14|  13|  9 |  9 |  21|
 12|  14|  18|  16|  28|  27|  16|  23|  20|  14|  22|  18|  18|  18|  17|  21|  20|  23|  18|  14|  14|  16|  12|  15|  11|
 13|  22|  18|  21|  28|  9 |  24|  25|  23|  19|  19|  18|  18|  14|  18|  18|  8 |  4 |  18|  11|  10|  17|  15|  17|  12|
 14|  16|  32|  14|  12|  24|  12|  12|  22|  16|  16|  18|  11|  20|  17|  18|  3 |  9 |  22|  19|  14|  13|  12|  10|  8 |
 15|  15|  8 |  15|  13|  15|  17|  18|  44|  16|  21|  7 |  18|  14|  16|  16|  10|  14|  17|  12|  9 |  11|  16|  14|  13|
 16|  13|  16|  15|  15|  23|  12|  8 |  12|  15|  13|  22|  13|  14|  10|  12|  14|  15|  13|  9 |  13|  8 |  12|  14|  32|
 17|  40|  30|  35|  32|  41|  35|  33|  92|  46|  22|  20|  18|  16|  17|  13|  17|  14|  21|  16|  12|  35|  14|  13|  14|
 18|  17|  23|  19|  16|  26|  24|  24|  28|  19|  17|  19|  9 |  18|  25|  24|  11|  17|  18|  20|  23|  23|  21|  22|  27|
 19|  31|  21|  23|  22|  23|  14|  27|  19|  10|  12|  25|  23|  17|  9 |  18|  19|  13|  15|  11|  14|  12|  14|  24|  27|
 20|  28|  21|  20|  21|  17|  23|  21|  34|  25|  26|  29|  13|  21|  12|  21|  15|  22|  20|  17|  24|  21|  19|  15|  27|
 21|  18|  23|  26|  32|  21|  20|  33|  31|  30|  28|  17|  14|  8 |  24|  16|  12|  14|  21|  22|  12|  18|  23|  11|  18|
 22|  18|  20|  20|  22|  13|  22|  36| 116|  45|  39|  35|  25|  15|  15|  13|  14|  18|  19|  18|  17|  22|  12|  29|  25|
 23|  20|  21|  21|  20|  16|  28|  29|  31|  21|  24|  22|  18|  13|  16|  19|  26|  14|  12|  13|  13|  13|  18|  19|  18|
 24|  19|  26|  19|  23|  17|  27|  24|  13|  25|  21|  21|  10|  15|  9 |  19|  12|  14|  15|  14|  20|  26|  24|  21|  13|
 25|  21|  22|  13|  23|  18|  23|  14|  39|  18|  22|  23|  28|  14|  27|  21|  15|  21|  38|  7 |  12|  16|  9 |  5 |  15|
 26|  19|  22|  21|  15|  32|  26|  31|  26|  16|  14|  17|  15|  15|  24|  18|  18|  17|  19|  11|  16|  10|  16|  17|  15|
 27|  23|  17|  25|  20|  30|  19|  17|  23|  23|  15|  13|  14|  18|  8 |  9 |  21|  14|  20|  16|  17|  20|  12|  26|  26|
 28|  22|  22|  38|  42|  47|  24|  28|  66|  41|  29|  18|  20|  15|  20| 108|  19|  21|  14|  14|  13|  7 |  15|  18|  20|
 29|  20|  21|  20|  24|  27|  17|  34|  87|  25|  24|  21|  15|  21|  14|  17|  17|  15|  18|  20|  16|  12|  17|  30|  26|
 30|  37|  29|  38|  23|  40|  28|  33|  62|  24|  26|  29|  24|  20|  18|  19|  19|  28|  14|  23|  25|  34|  33|  28|  34|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]Karlovsky Hlohovec_Observatory
[Country]Slovakia 
[City]Hlohovec
[Longitude]0174748 E
[Latitude ]0482510 N
[Longitude GMAP]17.79681969
[Latitude GMAP]48.41947175
[Frequencies]143.05 MHz
[Antenna]1/4 GP
[Azimut Antenna]270
[Elevation Antenna]20
[Pre-Amplifier]LNA01A www.mlab.cz
[Receiver]RTL-SDR (FC0013)
[Observing Method]HROFFT
[Remarks]
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]chg'bh{efzbpIndh`e'jfd
