oct| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  27|  31|  30|  41|  25|  18|  27|  75|  26|  31|  27|  27|  27|  21|  19|  23|  15|  25|  31|  27|  28|  27|  31|  23|
 02|  30|  32|  30|  21|  23|  24|  26|  26|  31|  41|  25|  31|  33|  19|  22|  18|  20|  12|  27|  23|  34|  21|  27|  32|
 03|  24|  24|  28|  15|  19|  19|  19|  28|  29|  44|  33|  23|  17|  24|  15|  19|  21|  15|  31|  9 |  20|  23|  19|  22|
 04|  23|  24|  23|  29|  30|  33|  45|  37|  34|  29|  19|  23|  27|  28|  24|  23|  22|  22|  18|  21|  24|  23|  18|  25|
 05|  20|  30|  23|  21|  26|  30|  28|  33|  33|  24|  24|  14|  25|  13|  21|  17|  15|  20|  24|  20|  22|  27|  22|  20|
 06|  11|  26|  21|  25|  17|  27|  21|  39|  34|  20|  28|  35|  43|  30|  32|  36|  29|  47|  45|  31|  29|  38|  42|  47|
 07|  39|  42|  33|  47|  46|  37|  36|  84|  83|  61|  41|  38|  28|  21|  12|  14|  22|  16|  14|  17|  26|  15|  17|  18|
 08|  20|  31|  23|  21|  19|  18|  22|  14|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 09|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  12|  13|  7 |  13|  20|  21|  22|  17|  28|
 10|  31|  20|  20|  20|  21|  21|  31|  37|  32|  25|  20|  11|  32|  23|  15|  15|  15|  23|  26|  21|  24|  18|  30|  21|
 11|  31|  31|  29|  25|  22|  23|  24|  27|  33|  21|  28|  31|  26|  26|  19|  24|  18|  18|  21|  20|  17|  23|  18|  23|
 12|  23|  38|  28|  22|  31|  32|  26|  22|  32|  24|  16|  26|  28|  25|  17|  16|  19|  19|  13|  26|  24|  27|  25|  20|
 13|  27|  25|  37|  32|  37|  40|  28|  23|  26|  16|  21|  20|  21|  18|  24|  14|  25|  33|  43|  40|  58|  44|  40|  40|
 14|  44|  22|  29|  30|  21|  18|  24|  27|  23|  32|  31|  16|  22|  17|  16|  15|  17|  22|  24|  23|  41|  22|  27|  23|
 15|  27|  36|  34|  18|  25|  26|  23|  29|  22|  28|  31|  20|  31|  24|  20|  24|  19|  23|  29|  26|  26|  23|  23|  34|
 16|  27|  21|  25|  23|  25|  23|  34|  28|  25|  9 |  19|  21|  17|  19|  14|  13|  12|  9 |  19|  16|  20|  17|  24|  18|
 17|  22|  29|  31|  23|  18|  33|  21|  15|  21|  20|  15|  26|  69|  15|  20|  26|  14|  11|  18|  18|  23|  16|  31|  26|
 18|  21|  17|  16|  21|  20|  23|  28|  28|  31|  33|  25|  18|  17|  24|  16|  17|  20|  24|  28|  20|  26|  29|  28|  24|
 19|  23|  30|  25|  24|  26|  23|  24|  31|  23|  21|  30|  22|  13|  16|  13|  15|  15|  12|  28|  21|  34|  24|  21|  29|
 20|  35|  28|  31|  24|  32|  28|  26|  21|  31|  26|  18|  25|  20|  22|  20|  14|  13|  22|  23|  24|  23|  24|  21|  22|
 21|  34|  24|  24|  23|  29|  21|  24|  33|  26|  27|  32|  22|  12|  12|  14|  12|  12|  16|  23|  18|  16|  25|  21|  22|
 22|  24|  23|  16|  27|  25|  35|  22|  47|  22|  30|  22|  15|  21|  30|  23|  19|  22|  15|  18|  15|  25|  27|  20|  22|
 23|  25|  26|  23|  26|  31|  22|  18|  27|  24|  29|  21|  26|  21|  12|  15|  16|  10|  24|  27|  20|  21|  26|  38|  22|
 24|  21|  19|  25|  30|  19|  26|  20|  38|  24|  35|  33|  17|  16|  8 |  15|  6 |  7 |  21|  32|  22|  23|  23|  30|  25|
 25|  24|  22|  19|  32|  27|  23|  21|  27|  23|  29|  32|  15|  16|  15|  27|  14|  9 |  22|  18|  23|  35|  28|  21|  24|
 26|  21|  29|  26|  31|  16|  25|  26|  17|  20|  9 |  3 |  4 |  2 |  10|  8 |  20|  11|  16|  17|  23|  28|  29|  25|  21|
 27|  22|  26|  26|  34|  14|  20|  21|  27|  24|  28|  16|  9 |  15|  16|  10|  13|  11|  11|  11|  14|  18|  9 |  19|  19|
 28|  25|  19|  21|  26|  19|  31|  18|  34|  26|  26|  16|  25|  14|  29|  16|  13|  12|  22|  20|  20|  36|  25|  24|  35|
 29|  35|  15|  24|  26|  21|  19|  27|  26|  27|  19|  19|  6 |  21|  29|  17|  20|  15|  25|  16|  21|  15|  25|  28|  25|
 30|  25|  31|  24|  23|  24|  24|  20|  28|  16|  29|  23|  28|  27|  17|  16|  26|  15|  16|  22|  23|  23|  15|  22|  21|
 31|  26|  23|  17|  22|  21|  15|  19|  29|  34|  29|  15|  22|  17|  19|  17|  12|  25|  14|  19|  27|  29|  25|  19|  15|
[Observer]Karlovsky Hlohovec_Observatory
[Country]Slovakia 
[City]Hlohovec
[Longitude]0174748 E
[Latitude ]0482510 N
[Longitude GMAP]17.79681969
[Latitude GMAP]48.41947175
[Frequencies]143.05 MHz
[Antenna]1/4 GP
[Azimut Antenna]270
[Elevation Antenna]20
[Pre-Amplifier]LNA01A www.mlab.cz
[Receiver]RTL-SDR (FC0013)
[Observing Method]HROFFT
[Remarks]
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]chg'bh{efzbpIndh`e'jfd
