dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  33|  19|  14|  19|  20|  26|  28|  37|  23|  44|  38|  48|  35|  54|  37|  36|  30|  40|  26|  39|  34|  42|  61|  57|
 02|  59|  47|  45|  44|  38|  46|  30|  39|  34|  48|  51|  81|  59|  55|  48|  46|  39|  41|  43|  73|  49|  59|  37|  40|
 03|  48|  46|  27|  34|  36|  35|  27|  41|  39|  48|  30|  35|  45|  39|  34|  41|  28|  41|  42|  41|  45|  31|  31|  22|
 04|  21|  17|  25|  21|  29|  25|  39|  37|  31|  18|  34|  32|  29|  14|  17|  11|  21|  22|  22|  28|  21|  23|  32|  23|
 05|  26|  29|  28|  21|  23|  23|  43|  37|  23|  22|  24|  31|  30|  36|  19|  26|  27|  31|  44|  42|  33|  37|  47|  54|
 06|  42|  46|  26|  32|  33|  30|  29|  40|  38|  20|  29|  22|  40|  32|  28|  27|  28|  24|  28|  34|  24|  32|  15|  25|
 07|  26|  15|  27|  26|  18|  11|  30|  26|  29|  36|  36|  31|  25|  25|  22|  20|  20|  22|  22|  29|  18|  25|  17|  24|
 08|  31|  27|  30|  28|  32|  26|  37|  22|  35|  29|  25|  27|  4 |  28|  25|  28|  22|  24|  23|  24|  42|  29|  20|  26|
 09|  21|  24|  24|  20|  24|  37|  36|  34|  57|  44|  83|  54|  41|  34|  33|  34|  18|  25|  30|  40|  42|  32|  33|  28|
 10|  24|  37|  30|  37|  44|  40|  3 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 11|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 12|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 13|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 14|??? |??? |??? |??? |??? |??? |??? |??? |  29|  57|  25|  17|  25|  16|  22|  26|  14|  30|  60|  58|  40|  52|  53|  47|
 15|  40|  35|  34|  27|  27|  32|  34|  37|  18|  18|  23|  17|  16|  24|  14|  26|  11|  11|  16|  20|  29|  22|  31|  25|
 16|  20|  29|  29|  21|  28|  22|  23|  22|  21|  24|  25|  31|  29|  28|  31|  23|  28|  31|  22|  27|  18|  29|  34|  42|
 17|  31|  13|  14|  16|  22|  23|  22|  30|  37|  23|  31|  26|  22|  35|  15|  13|  19|  14|  23|  20|  12|  23|  16|  13|
 18|  24|  23|  24|  23|  18|  19|  26|  26|  23|  23|  29|  16|  13|  25|  10|  22|  30|  15|  18|  12|  19|  26|  10|  25|
 19|  18|  11|  16|  19|  13|  22|  25|  34|  22|  10|  28|  18|  34|  14|  23|  13|  18|  17|  18|  19|  19|  14|  15|  28|
 20|  23|  24|  10|  19|  16|  28|  18|  12|  14|  16|  21|  15|  8 |  15|  12|  14|  13|  11|  7 |  12|  8 |  10|  12|  14|
 21|  8 |  10|  15|  14|  16|  15|  16|  24|  12|  20|  16|  17|  11|  26|  16|  5 |  14|  15|  8 |  9 |  7 |  15|  14|  10|
 22|  18|  20|  24|  14|  18|  23|  29|  24|  53|  44|  42|  27|  30|  23|  21|  17|  16|  8 |  15|  16|  11|  26|  18|  17|
 23|  17|  14|  24|  20|  24|  23|  29|  23|  26|  25|  22|  18|  12|  12|  22|  6 |  22|  26|  17|  13|  8 |  14|  9 |  18|
 24|  18|  16|  13|  12|  8 |  16|  25|  23|  20|  19|  26|  35|  29|  21|  17|  15|  19|  37|  44|  23|  31|  15|  15|  20|
 25|  15|  18|  26|  25|  21|  16|  16|  27|  24|  23|  28|  21|  21|  23|  13|  16|  15|  13|  10|  15|  8 |  12|  15|  16|
 26|  17|  19|  12|  18|  27|  21|  15|  23|  32|  30|  32|  24|  30|  19|  21|  14|  14|  14|  10|  16|  15|  18|  20|  15|
 27|  25|  22|  16|  16|  10|  16|  35|  25|  12|  24|  19|  18|  9 |  17|  20|  15|  11|  15|  21|  21|  31|  15|  17|  8 |
 28|  20|  25|  28|  12|  21|  18|  15|  22|  19|  31|  17|  16|  13|  25|  25|  22|  16|  18|  15|  17|  19|  11|  21|  15|
 29|  10|  13|  15|  14|  18|  19|  31|  36|  33|  27|  24|  28|  31|  30|  24|  25|  31|  19|  16|  15|  23|  14|  21|  22|
 30|  29|  27|  13|  18|  19|  11|  25|  24|  26|  23|  19|  29|  21|  27|  8 |  21|  18|  23|  35|  19|  23|  23|  19|  35|
 31|  33|  30|  20|  32|  27|  21|  53|  29|  51|  21|  16|  14|  16|  27|  63|  35|  43|  28|  24|  10|  26|  14|  22|  23|
[Observer]Karlovsky Hlohovec_Observatory
[Country]Slovakia 
[City]Hlohovec
[Longitude]0174748 E
[Latitude ]0482510 N
[Longitude GMAP]17.79681969
[Latitude GMAP]48.41947175
[Frequencies]143.05 MHz
[Antenna]1/4 GP
[Azimut Antenna]270
[Elevation Antenna]20
[Pre-Amplifier]LNA01A www.mlab.cz
[Receiver]RTL-SDR (FC0013)
[Observing Method]HROFFT
[Remarks]
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]chg'bh{efzbpIndh`e'jfd
