jan| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 6  | 4  | 15 | 5  | 11 | 9  | 13 | 7  | 4  | 9  | 4  | 12 | 31 | 35 | 38 | 39 | 28 | 33 | 35 | 23 | 6  | 18 | 18 | 55 |
 02| 75 | 25 | 27 | 11 | 11 | 19 | 13 | 9  | 10 | 14 | 15 | 8  | 14 | 21 | 15 | 9  | 12 | 10 | 5  | 7  | 12 | 5  | 7  | 9  |
 03| 17 | 26 | 37 | 49 | 82 | 96 | 73 | 28 | 12 | 44 | 54 | 88 |106 | 80 | 67 | 35 | 51 | 26 | 12 | 13 | 12 | 9  | 10 | 27 |
 04| 10 | 8  | 12 | 11 | 9  | 21 | 11 | 15 | 7  | 6  | 3  | 10 | 8  | 9  | 4  | 7  | 18 | 9  | 7  | 7  | 5  | 10 | 2  | 5  |
 05| 6  | 8  | 12 | 9  | 23 | 14 | 17 | 11 | 12 | 23 | 32 | 12 | 8  | 11 | 10 | 9  | 8  | 7  | 17 | 16 | 7  | 13 | 28 | 10 |
 06| 11 | 13 | 13 | 20 | 16 | 21 | 56 | 20 | 37 | 20 | 10 | 26 | 18 | 17 | 16 | 9  | 7  | 14 | 14 | 16 | 30 | 18 | 11 | 12 |
 07| 10 | 13 | 14 | 23 | 28 | 27 | 18 |142 | 20 | 10 | 7  | 11 | 10 | 6  | 8  | 7  | 8  | 13 | 7  | 4  | 4  | 4  | 4  | 7  |
 08| 5  | 8  | 3  | 9  | 5  | 7  | 9  | 5  | 8  | 2  | 5  | 5  | 7  | 3  | 2  | 4  | 5  | 3  | 5  | 4  | 2  | 3  | 2  | 3  |
 09| 4  | 8  | 5  | 10 | 9  | 10 | 5  | 7  | 7  | 4  | 5  | 6  | 6  | 7  | 6  | 4  | 8  | 6  | 12 | 7  | 4  | 8  | 10 | 6  |
 10| 10 | 9  | 7  | 7  | 11 | 10 | 12 | 9  | 9  | 16 | 10 | 7  | 7  | 6  | 3  | 1  | 4  | 3  | 2  | 3  | 5  | 7  | 3  | 2  |
 11| 3  | 5  | 7  | 11 | 8  | 8  | 9  | 6  | 9  | 6  | 0  | 5  | 3  | 3  | 9  | 5  | 3  | 8  | 1  | 1  | 2  | 2  | 4  | 2  |
 12| 5  | 23 | 7  | 12 | 18 | 18 | 5  | 13 | 11 | 12 | 20 | 3  | 7  | 5  | 5  | 4  | 7  | 6  | 8  | 6  | 6  | 8  | 3  | 4  |
 13| 4  | 4  | 11 | 10 | 7  | 6  | 5  | 2  | 4  | 6  | 6  | 2  | 5  | 2  | 3  | 4  | 3  | 1  | 2  | 4  | 4  | 5  | 10 | 3  |
 14| 5  | 7  | 4  | 3  | 11 | 8  | 5  | 2  | 10 | 3  | 5  | 4  | 5  | 3  | 4  | 4  | 2  | 3  | 1  | 6  | 2  | 4  | 1  | 2  |
 15| 4  | 7  | 6  | 8  | 5  | 3  | 6  | 4  | 4  | 5  | 5  | 5  | 7  | 3  | 5  | 3  | 0  | 1  | 5  | 3  | 5  | 0  | 5  | 7  |
 16| 1  | 10 | 18 | 17 | 16 | 4  | 11 | 4  | 5  | 13 | 13 | 3  | 3  | 8  | 10 | 6  | 0  | 5  | 1  | 6  | 4  | 3  | 1  | 2  |
 17| 1  | 5  | 2  | 4  | 9  | 6  | 3  | 8  | 5  | 3  | 12 | 8  | 8  | 4  | 6  | 7  | 6  | 7  | 2  | 2  | 1  | 3  | 3  | 2  |
 18| 6  | 6  | 8  | 9  | 4  | 4  | 5  | 9  | 5  | 5  | 4  | 6  | 4  | 6  | 7  | 38 | 70 |189 | 10 | 11 | 31 | 49 | 60 | 25 |
 19| 18 | 36 | 30 | 32 | 39 | 22 | 31 |115 | 66 | 5  | 1  | 7  | 5  | 6  | 2  | 10 | 46 | 45 | 4  | 3  | 4  | 20 | 8  | 18 |
 20| 9  | 10 | 15 | 22 | 11 | 11 | 9  | 30 | 8  | 11 | 7  | 5  | 11 | 14 | 7  | 4  | 21 | 18 | 3  | 6  | 4  | 4  | 14 | 9  |
 21| 1  | 8  | 8  | 7  | 7  | 11 | 7  | 10 | 7  | 10 | 12 | 14 | 23 | 17 | 13 | 19 | 43 | 23 | 1  | 2  | 4  | 8  | 13 | 20 |
 22| 2  | 5  | 6  | 7  | 8  | 10 | 5  | 5  | 6  | 7  | 3  | 11 | 5  | 2  | 8  | 16 | 24 | 8  | 7  | 1  | 5  | 2  | 1  | 2  |
 23| 2  | 4  | 11 | 8  | 3  | 5  | 2  | 4  | 3  | 4  | 9  | 5  | 1  | 3  | 4  | 1  | 1  | 0  | 5  | 3  | 2  | 1  | 1  | 0  |
 24| 5  | 21 | 6  | 7  | 12 | 13 | 6  | 8  | 4  | 11 |??? |??? |??? |??? |??? |??? | 2  | 76 | 5  | 3  | 2  | 4  | 9  | 1  |
 25| 1  | 2  | 4  | 5  | 1  | 4  | 6  | 3  | 6  | 2  | 4  | 1  | 0  | 1  | 5  | 3  | 0  | 3  | 2  | 1  | 3  | 3  | 2  | 6  |
 26| 0  | 4  | 8  | 9  | 9  | 11 | 7  | 8  | 6  | 5  | 11 | 4  | 11 | 8  | 4  | 4  | 4  | 4  | 5  | 1  | 5  | 6  | 7  | 7  |
 27| 12 | 12 | 9  | 8  | 6  | 4  | 5  | 3  | 6  | 2  | 3  | 4  | 2  | 1  | 1  | 7  | 16 | 40 | 12 | 1  | 6  | 3  | 8  | 5  |
 28| 6  | 8  | 7  | 7  | 9  | 5  | 4  | 2  | 0  | 1  | 0  | 0  | 3  | 5  | 4  | 8  | 20 | 29 | 12 | 3  | 2  | 4  | 0  | 2  |
 29| 1  | 3  | 6  | 6  | 4  | 2  | 5  | 11 | 8  | 7  | 8  | 11 | 7  | 2  | 2  | 11 | 14 | 10 | 6  | 2  | 1  | 5  | 1  | 10 |
 30| 4  | 5  | 3  | 3  | 4  | 6  | 1  | 3  | 1  | 2  | 3  | 1  | 8  | 2  | 3  | 3  | 3  | 4  | 2  | 4  | 3  | 7  | 4  | 2  |
 31| 0  | 6  | 2  | 1  | 5  | 7  | 1  | 9  | 6  | 11 | 12 | 7  | 13 | 4  | 8  | 14 | 5  | 9  |??? |??? |??? |??? |??? |??? |
[Observer]Dave Jones
[Country]United Kingdom 
[City]CHARD
[Longitude]0025658 W
[Latitude ]0505238 N
[Longitude GMAP]-2.9497
[Latitude GMAP]50.8774
[Frequencies]143 MHz
[Antenna]HB9CV
[Azimut Antenna]165
[Elevation Antenna]0
[Pre-Amplifier]NONE
[Receiver]ICOM PCR1000
[Observing Method]HROFFT
[Remarks]Wndows10 Home
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]mhp088Ihfe'jfd
