may| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  19|  22|  20|  16|  24|  9 |  7 |  6 |  6 |  5 |  5 |  6 |  5 |  2 |  8 |  7 |  6 |  3 |  5 |  10|  12|  13|  13|  10|
 02|  13|  25|  16|  25|  20|  10|  16|  10|  2 |  12|  4 |  2 |  3 |  6 |  4 |  4 |  7 |  5 |  5 |  8 |  6 |  11|  18|  8 |
 03|  21|  11|  14|  11|  16|  7 |  9 |  8 |  7 |  10|  7 |  1 |  10|  6 |  11|  3 |  5 |  4 |  9 |  10|  12|  9 |  12|  6 |
 04|  9 |  15|  8 |  14|  18|  27|  34|  10|  10|  16|  7 |  7 |  7 |  3 |  13|  5 |  8 |  8 |  2 |  12|  18|  14|  13|  11|
 05|  9 |  9 |  21|  23|  13|  13|  17|  8 |  16|  11|  14|  9 |  9 |  6 |  1 |  4 |  5 |  2 |  10|  9 |  12|  15|  10|  13|
 06|  19|  7 |  14|  20|  19|  20|  6 |  10|  6 |  3 |  10|  3 |  4 |  5 |  5 |  6 |  5 |  3 |  5 |  12|  10|  10|  11|  4 |
 07|  8 |  11|  14|  20|  12|  4 |  9 |  14|  2 |  11|  11|  12|  17|  11|  3 |  4 |  7 |  8 |  7 |  10|  10|  14|  7 |  18|
 08|  21|  24|  26|  41|  12|  8 |  9 |  9 |  4 |  8 |  5 |  3 |  5 |  4 |  4 |  5 |  1 |  5 |  4 |  9 |  11|  7 |  11|  14|
 09|  10|  7 |  23|  19|  13|  8 |  24|  22|  12|  8 |  6 |  4 |  2 |  5 |  4 |  5 |  3 |  6 |  9 |  7 |  15|  11|  11|  13|
 10|  11|  21|  20|  19|  27|  13|  11|  15|  8 |  3 |  7 |  9 |  7 |  6 |  6 |  2 |  8 |  13|  5 |  12|  16|  8 |  18|  33|
 11|  20|  14|  17|  26|  25|  8 |  18|  17|  16|  14|  37|  6 |  4 |  7 |  10|  9 |  5 |  6 |  4 |  7 |  19|  28|  9 |  7 |
 12|  14|  10|  13|  5 |  9 |  7 |  5 |  9 |  13|  6 |  7 |  9 |  4 |  3 |  4 |  8 |  3 |  5 |  6 |  7 |  9 |  12|  10|  14|
 13|  4 |  15|  14|  9 |  7 |  5 |  6 |  4 |  7 |  3 |  4 |  3 |  3 |  4 |  5 |  3 |  5 |  6 |  3 |  9 |  15|  18|  9 |  11|
 14|  13|  9 |  24|  22|  13|  23|  7 |  7 |  14|  4 |  6 |  6 |  4 |  7 |  5 |  4 |  5 |  4 |  12|  12|  15|  13|  5 |  18|
 15|  16|  13|  28|  23|  24|  5 |  3 |  7 |  7 |  15|  4 |  5 |  2 |  6 |  2 |  2 |  6 |  4 |  7 |  18|  21|  18|  32|  28|
 16|  26|  22|  23|  27|  42|  26|  14|  3 |  10|  6 |  8 |  3 |  5 |  3 |  6 |  19|  5 |  7 |  4 |  25|  5 |  25|  41|  19|
 17|  29|  40|  20|  18|  16|  11|  7 |  21|  10|  7 |  7 |  4 |  3 |  3 |  5 |  12|  6 |  7 |  4 |  10|  19|  15|  10|  17|
 18|  15|  14|  26|  21|  12|  12|  6 |  3 |  5 |  7 |  5 |  7 |  7 |  1 |  0 |??? |??? |??? |  1 |  21|  18|  13|  25|  12|
 19|  32|  38|  22|  20|  6 |  6 |  6 |  7 |  5 |  3 |  6 |  8 |  9 |  1 |  1 |  5 |  5 |  6 |  9 |  2 |  10|  15|  16|  15|
 20|  18|  15|  23|  19|  13|  9 |  11|  11|  11|  7 |  2 |  6 |  3 |  5 |  7 |  3 |  5 |  0 |  0 |  0 |  4 |  13|  21|  17|
 21|  9 |  9 |  21|  21|  19|  6 |  11|  7 |  9 |  9 |  5 |  6 |  5 |  12|  10|  8 |  9 |  2 |  3 |  6 |  18|  15|  15|  8 |
 22|  20|  10|  16|  19|  26|  8 |  8 |  1 |  8 |  7 |  8 |  4 |  5 |  1 |??? |??? |??? |??? |  5 |  5 |  16|  20|  15|  17|
 23|  21|  8 |  21|  39|  25|  5 |  7 |  7 |  6 |  5 |  2 |  7 |  4 |  4 |  2 |  5 |  3 |  4 |  3 |  12|  16|  10|  14|  11|
 24|  17|  19|  11|  11|  17|  7 |  7 |  6 |  4 |  5 |  3 |  2 |  1 |  5 |  3 |  1 |  4 |  3 |  6 |  8 |  6 |  10|  13|  12|
 25|  13|  17|  15|  26|  22|  23|  10|  11|  2 |  4 |  1 |  2 |  0 |  3 |  1 |  4 |  5 |  6 |  8 |  9 |  11|  19|  8 |  5 |
 26|  10|  11|  31|  12|  26|  7 |  6 |  3 |  7 |  10|  2 |  6 |  4 |  6 |??? |??? |??? |??? |??? |??? |  10|  8 |  14|  10|
 27|  16|  13|  27|  23|  17|  9 |  7 |  5 |  3 |  5 |  1 |  7 |  2 |  3 |  3 |  4 |  2 |  3 |  6 |  16|  10|  11|  27|  23|
 28|  19|  20|  45|  20|  25|  11|  11|  2 |  4 |  5 |  5 |  3 |  15|  5 |  8 |  3 |  2 |  6 |  13|  50|  53|  37|  40|  43|
 29|  38|  27|  41|  37|  19|  4 |  9 |  2 |  16|  8 |  12|  7 |  52|  49|  15|  3 |  8 |  20|  5 |  7 |  7 |  18|  23|  11|
 30|  11|  13|  16|  11|  15|  10|  8 |  9 |  11|  9 |  5 |  3 |  5 |  6 |  7 |  9 |  8 |  2 |  4 |??? |??? |??? |??? |??? |
 31|??? |  14|  15|  46|  7 |  13|  5 |  9 |  5 |  4 |  1 |  5 |  9 |  7 |  2 |  9 |  11|  27|  11|  84|  90|  83|  66|  99|
[Observer]BRAMON Zaac_Leite
[Country]Brazil 
[City]So Jos dos Quatro Marcos-MT
[Longitude]0581000 W
[Latitude ]0153900 S
[Longitude GMAP]-58.17
[Latitude GMAP]-15.65
[Frequencies]61.260 Mhz
[Antenna]Dipole
[Azimut Antenna]90
[Elevation Antenna]
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]Pentium Dual Core @2.3Ghz
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]shhjyehglch{Iaf}dh`e'jfd
