jul| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |  4 |  19|  16|  49|  21|  18|  11|  13|  11|  15|  12|  15|  18|  20|  12|  11|  23|  20|  20|  29|  28|
 05|  23|  22|  36|  31|  5 |  17|  18|  13|  28|  17|  24|  15|  17|  17|  11|  20|  13|  25|  31|  17|  25|  26|  33|  24|
 06|  29|  25|  21|  36|  40|  25|  18|  14|  16|  21|  16|  25|  21|  28|  14|  16|  18|  29|  31|  27|  23|  30|  19|  15|
 07|  20|  25|  36|  30|  38|  26|  22|  27|  23|  22|  25|  14|  23|  28|  26|  25|  22|  16|  31|  25|  18|  18|  23|  46|
 08|  32|  34|  28|  23|  34|  25|  13|  29|  35|  29|  23|  19|  27|  26|  6 |??? |??? |??? |  7 |  8 |  15|  33|  28|  23|
 09|  11|  18|  21|  33|  37|  16|  12|  26|  16|  16|  18|  18|  20|  21|  20|  23|  16|  30|  32|  59|  68|  54|  49|  63|
 10|  74|  59|  61|  62|  46|  23|  24|  17|  12|  20|  13|  14|  8 |  11|  11|  13|  11|  20|  27|  52|  11|  16|  15|  12|
 11|  10|  25|  20|  21|  21|  16|  12|  9 |  0 |  5 |  2 |  2 |  3 |  2 |  3 |  2 |  3 |  8 |  5 |  17|  13|  13|  1 |  9 |
 12|  16|  19|  15|  17|  10|  3 |  5 |  3 |  7 |  23|  12|  17|  18|  21|  19|  13|  18|  19|  39|  54|  50|  56|  50|  39|
 13|  54|  56|  50|  44|  39|  22|  30|  39|  23|  21|  12|  24|  15|  18|  19|  12|  6 |  24|  25|  25|  45|  57|  60|  48|
 14|  48|  17|  44|  60|  42|  30|  21|  21|  33|  21|  18|  21|  6 |??? |??? |??? |??? |  0 |  43|  40|  63|  22|  75|  30|
 15|  51|  52|  62|  62|  43|  17|  19|  22|  25|  27|  21|  17|  27|  28|  24|  26|  19|  7 |  22|  63|  65|  59|  86|  62|
 16|  66|  62|  58|  63|  47|  18|  22|  22|  31|  23|  23|  23|  38|  20|  12|  14|  18|  19|  31|  57|  58|  56|  59|  54|
 17|  59|  53|  60|  51|  42|  21|  18|  18|  17|  11|  21|  24|  11|  20|  17|  22|  15|  18|  49|  49|  43|  46|  56|  51|
 18|  14|  54|  55|  60|  41|  38|  41|  45|  42|  33|  31|  35|  26|  31|  35|  24|  31|  36|  61|  57|  48|  43|  61|  61|
 19|  57|  53|  60|  50|  61|  37|  40|  27|  30|  24|  20|  32|  34|  30|  37|  30|  36|  36|  42|  33|  60|  48|  30|  31|
 20|  23|  45|  35|  38|  35|  56|  46|  43|  45|  42|  51|  31|  47|  56|  45|  38|  40|  46|  47|  38|  48|  53|  53|  43|
 21|  21|  27|  31|  40|  41|  57|  56|  35|  36|  40|  50|  47|  44|  56|  47|  49|  56|  43|  64|  28|  60|  61|  29|  41|
 22|  33|  40|  39|  34|  48|  44|  44|  45|  43|  58|  44|  41|  47|  47|  51|  46|  52|  40|  46|  60|  50|  49|  54|  65|
 23|  56|  55|  60|  52|  43|  22|  24|  20|  31|  24|  15|  24|  26|  22|  21|  29|  31|  30|  48|  50|  45|  47|  53|  48|
 24|  46|  53|  48|  47|  41|  28|  29|  31|  23|  15|  19|  43|  45|  44|  52|  52|  57|  50|  53|  44|  38|  36|  36|  36|
 25|  22|  31|  18|  22|  34|  34|  53|  96| 124| 115|  57|  46|  64|  44|  46|  47|  40|  63|  59|  61|  52|  32|  27|  32|
 26| 309|  47|  37|  33|  40|  45|  52|  56|  46|  59|  70|  58|  49|  60|  42|??? |??? |  42|  57|  55|  31|  45|  43|  17|
 27|  30|  42|  38|  26|  47|  70| 103| 116| 111| 112|??? |  67| 131| 114| 137| 120|  63|  63|  53|  31|  38|  22|  34|  20|
 28|  22|  14|  26|  26|  36|  46|  33|  40|  38|  47|  39|  46|  64|  59|  49|  42|  45|  37|  30|  29|  20|  32|  13|  26|
 29|  18|  21|  12|  13|  30|  30|  35|  34|  36|  34|  52|  40|  39|  55|  55|  43|  38|  40|  32|  24|  28|  39|  39|  24|
 30|  29|  27|  23|  46|  52|  38|  32|  23|  36|  37|  45|  37|  27|  44|  45|  40|  47|  36|  48|  20|  27|  62|  51| 346|
 31|  53|  25|  56|  54|  37|  8 |  19|  17|  20|  20|  17|  14|  17| 194|  11|  13|  19|  10|  10|  15|  26|  14|  11|  40|
[Observer]BRAMON Zaac_Leite
[Country]Brazil 
[City]So Jos dos Quatro Marcos-MT
[Longitude]0581000 W
[Latitude ]0153900 S
[Longitude GMAP]-58.17
[Latitude GMAP]-15.65
[Frequencies]61.260 Mhz
[Antenna]Dipole
[Azimut Antenna]90
[Elevation Antenna]
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]Pentium Dual Core @2.3Ghz
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]shhjyehglch{Iaf}dh`e'jfd
