oct| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 36 | 27 | 35 | 45 | 35 | 42 | 32 | 22 | 24 | 26 | 30 | 23 | 30 | 21 | 26 | 21 | 27 | 34 | 37 | 40 | 46 | 36 | 52 | 46 |
 02| 45 | 50 | 44 | 34 | 39 | 27 | 29 | 27 | 30 | 29 | 21 | 26 | 27 | 26 | 24 |??? |??? |??? |??? |??? | 28 | 34 | 44 | 52 |
 03| 55 | 38 | 66 | 47 | 49 | 37 | 36 | 22 | 30 | 31 | 32 | 29 | 31 | 32 | 24 | 23 | 21 | 37 | 26 | 41 | 45 | 52 | 52 | 39 |
 04| 21 | 33 | 40 | 46 | 27 | 34 | 29 | 23 | 30 | 32 | 29 | 31 | 30 | 27 | 32 | 32 | 32 | 29 | 48 | 39 | 52 | 49 | 37 | 50 |
 05| 48 | 37 | 48 | 50 | 32 | 20 | 27 | 16 | 18 | 21 | 21 | 31 | 20 | 25 | 16 | 23 | 33 | 27 | 28 | 51 | 42 | 45 | 53 | 39 |
 06| 53 | 37 | 36 | 41 | 35 | 26 | 34 | 19 | 31 | 40 | 31 | 33 | 24 | 26 | 37 | 26 | 38 | 28 | 30 | 5  | 16 | 10 | 9  | 16 |
 07| 14 | 14 | 15 | 12 | 15 | 8  | 29 | 42 | 38 | 39 | 43 | 33 | 55 | 42 | 36 | 40 | 36 | 36 | 54 | 75 | 59 | 57 | 60 | 62 |
 08| 59 | 76 | 45 | 63 | 50 | 42 | 32 | 28 | 29 | 34 | 38 | 28 | 38 | 36 | 36 | 31 | 32 | 32 | 47 | 56 | 52 | 35 | 61 | 46 |
 09| 52 | 55 | 52 | 40 | 45 | 36 | 39 | 49 | 38 | 49 | 41 | 27 | 40 | 39 | 27 | 30 | 36 | 34 | 48 | 71 | 59 | 53 | 59 | 82 |
 10| 54 | 49 | 67 | 58 | 44 | 36 | 37 | 45 | 36 | 33 | 31 | 41 | 26 | 35 | 39 | 34 | 38 | 29 | 42 | 72 | 85 | 62 | 74 | 56 |
 11| 67 | 51 | 66 | 51 | 45 | 41 | 44 | 36 | 37 | 31 | 42 | 39 | 23 | 46 | 40 | 41 | 34 | 36 | 60 | 74 | 65 | 71 | 66 | 55 |
 12| 61 | 67 | 55 | 50 | 51 | 39 | 59 | 40 | 37 | 32 | 37 | 33 | 49 | 31 | 28 | 36 | 31 | 42 | 51 | 72 | 74 | 80 | 52 | 62 |
 13| 63 | 56 | 63 | 66 | 49 | 46 | 39 | 49 | 45 | 32 | 36 | 36 | 34 | 41 | 34 | 38 | 39 | 48 | 62 | 68 | 77 | 60 | 73 | 66 |
 14| 53 | 65 | 59 | 55 | 66 | 54 | 56 | 37 | 46 | 47 | 50 | 36 | 46 | 34 | 43 | 38 | 49 | 45 | 50 | 86 | 79 | 70 | 60 | 61 |
 15| 66 | 66 | 73 | 69 | 66 | 47 | 57 | 55 | 38 | 46 | 52 | 45 | 42 | 43 | 26 | 31 | 30 | 42 | 48 | 54 | 59 | 9  |??? |??? |
 16|??? |??? |??? |??? |??? | 34 | 46 | 49 | 63 | 52 | 48 | 43 | 44 | 39 | 41 | 34 | 51 | 39 | 54 | 67 | 74 | 64 | 58 | 82 |
 17| 78 | 57 | 61 | 66 | 67 | 44 | 40 | 41 | 34 | 52 | 39 | 44 | 36 | 39 | 42 | 50 | 53 | 46 | 52 | 65 | 57 | 83 | 67 | 69 |
 18| 61 | 67 | 61 | 61 | 56 | 52 | 45 | 44 | 51 | 48 | 52 | 46 | 42 | 22 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 19|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? | 41 | 70 | 63 | 59 | 64 | 67 |
 20| 65 | 60 | 54 | 70 | 56 | 55 | 51 | 45 | 60 | 44 | 52 | 50 | 46 | 47 | 36 | 35 | 43 | 45 | 66 | 61 | 45 | 48 | 62 | 55 |
 21| 67 | 75 | 57 | 65 | 49 | 45 | 44 | 32 | 47 | 34 | 28 | 48 | 30 | 32 | 40 | 26 | 36 | 47 | 49 | 57 | 64 | 50 | 68 | 72 |
 22| 55 | 56 | 74 | 65 | 57 | 41 | 62 | 35 | 44 | 30 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 36 | 65 | 63 | 34 | 80 | 72 |
 23| 66 | 66 | 72 | 60 | 48 | 43 | 56 | 36 | 53 | 61 | 38 | 43 | 39 | 20 |??? |??? |??? |??? |??? |??? | 61 | 69 | 61 | 76 |
 24| 85 | 97 | 74 | 70 | 56 | 46 | 27 | 34 | 40 | 17 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 25|??? |??? |??? |??? |??? |??? |??? |??? |??? | 18 | 33 | 38 | 43 | 27 | 32 | 33 | 37 | 46 | 88 |174 |115 | 37 | 52 | 46 |
 26| 44 | 43 | 51 | 49 | 46 | 48 | 48 | 34 | 54 | 44 | 27 | 40 | 50 | 47 | 42 | 39 | 36 | 35 | 51 | 59 | 55 | 46 | 50 | 41 |
 27| 55 | 55 | 39 | 51 | 52 | 46 | 45 | 30 | 33 | 47 | 43 | 30 | 53 | 45 | 40 | 37 | 47 | 47 | 46 | 49 | 54 | 59 | 64 | 42 |
 28| 61 | 56 | 53 | 68 | 53 | 34 | 41 | 42 | 41 | 33 | 41 | 44 | 43 | 47 | 44 | 37 | 52 | 47 | 46 | 73 | 58 | 49 | 47 | 49 |
 29| 53 | 34 | 47 | 64 | 48 |??? | 37 | 48 | 36 | 42 | 30 | 42 | 39 | 30 | 30 | 34 | 59 | 30 | 50 | 58 | 60 | 56 | 62 | 50 |
 30| 67 | 64 | 53 | 54 | 65 | 35 | 24 | 26 | 43 | 25 | 42 | 60 | 22 | 43 | 30 | 22 |144 | 36 |??? |??? |??? |??? |??? |??? |
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]BRAMON Zaac_Leite
[Country]Brazil 
[City]So Jos dos Quatro Marcos-MT
[Longitude]0581000 W
[Latitude ]0153900 S
[Longitude GMAP]-58.17
[Latitude GMAP]-15.65
[Frequencies]61.260 Mhz
[Antenna]Dipole
[Azimut Antenna]90
[Elevation Antenna]
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]Pentium Dual Core @2.3Ghz
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]shhjyehglch{Iaf}dh`e'jfd
